| Cercetare 
 
 
    Sinteza si caracterizarea combinatiilor complexe de tip carboxilat ale metalelor tranzitionale si studiul descompunerii termice a acestora in vederea utilizarii lor ca precursori ai diferitelor sisteme oxidice: teza de doctorat, 2 lucrari publicate in reviste cotate ISI din strainatate; 
    Metode moderne, neconventionale de sinteza a sistemelor oxidice de tip spinel sub forma de nanocristalite: teza de doctorat, 4 lucrari cotate ISI in acest domeniu; 2 participari la conferinte internationale; realizarea de materiale de tip spinel sub forma de nanocristalite, cu proprietati magnetice deosebite in cadrul a 3 proiecte nationale: doua priecte de tip CNCSIS si un proiect PNII.   
    Sinteza prin metode originale a nanocompozitelor cu proprietati magnetice controlate: teza de doctorat, 8 lucrari in reviste cotate ISI (5 in strainatate , 2 in tara);  2 participari la conferinte internationale;   
    Studiul formarii geluri hibride organic-anorganice pe baza de tetraetilortosilicat si polioli si a comportarii termice a acestora. Caracterizarea morfologica si texturala a matricilor de silice obtinute: teza de doctorat, 4 lucrari in reviste de specialitate cotate ISI (3 in strainatate si 1 in tara).   
    Metode fizico-chimice de caracterizare a nanomaterialelor: analiza termica, spectrometrie FT-IR, microscopie SEM-EDX, microscopie TEM, difractie RX.  Lista lucrari publicate in reviste din strainatate cotate ISI     
    
        
            | Nr. Crt. | Titlul lucrării | Autorii | Publicaţia  ( Nr., anul, pag. ) |  
            | 1 | Influence of   thermal treatment on the formation of zirconia nanostructured powder byt   hermal decomposition of different precursors | Stoia, M.; Barvinschi, P.; Barbu-Tudoran, L.; Negrea, A.;   Barvinschi, F | JOURNAL OF CRYSTAL GROWTH  Volume: 381   (2013) 93-99  |  
            | 2. | Study on the   formation of MCr2O4/SiO2 nanocomposites from hybrid gels PVA–TEOS–metal nitrates | M. Barbu, M. Stoia*, P. Barvinschi, L. Barbu-Tudoran, M.   Stefanescu | Thermochimica   Acta 564 (2013) 43– 50  |  
            | 3. | Nanosized zinc and magnesium   ferrites obtained   from pva – metal nitrates solutions | Marcela   Stoia1, Lucian Barbu –Tudoran2, Paul Barvinschi3   | J Therm Anal Calorim (2013) 113:11–19 DOI 10.1007/s10973-012-2888-z |  
            | 4. | Thermal decomposition of metal   nitrates – PVA – TEOS gels for obtaining M(II) ferrite/silica nanocomposites   | Marcela   Stoia1, Paul Barvinschi2, Lucian Barbu-Tudoran3   | J Therm Anal Calorim (2013) 113:21–30 DOI 10.1007/s10973-012-2786-4 |  
            | 5. | Influence   of thermal treatment on the formation of tetragonal/monoclinic zirconia   nanostructured powder by thermal decomposition of different precursors   | Marcela Stoia1, Paul Barvinschi2*,   Adina Negrea1, Lucian Barbu-Tudoran3, Floricica   Barvinschi4   | Journal   of Crystal Growth 381 (2013) 93–99  |  
            | 6. | Evaluation   of cation influence on the formation of M(II)Cr2O4   during the thermal decomposition of mixed carboxylate type precursors | Paul Barvinschi1, Mirela Barbu2, Marcela   Stoia2, Mircea Stefanescu2   | J Therm Anal Calorim (2013) 112:359–366 DOI 10.1007/s10973-012-2726-3  |  
            | 7. | Study on   the formation of CoxFe3-xO4 system using two low   temperature synthesis methods   | Paulina   Vlazana, Mircea Stefanescub, Paul Barvinschic,   Marcela Stoiab   | Materials   Research Bulletin 47 (2012) 4119–4125 |  
            | 8. | Or ga nic-inorga nic Hybrid Gels of Diol-TEOS   Type. Synthe sis and Study on the Che mi cal Inte rac   tion | Oana S¸ tefanescu, Marcela Stoia, Mire la Barbu and Mir cea S¸ tefanescu | Acta chimica slovenica 2012, 59, 281–288 |  
            | 9.   | Silica matrices for embedding of magnetic   nanoparticles | Marcela Stoia, Oana   Stefanescu, Gabriela Vlase, Lucian Barbu-Tudoran,   Mirela Barbu, Mircea Stefanescu | J Sol-Gel Sci Technol   (2012) 62:31–40 DOI 10.1007/s10971-012-2679-9 |  
            | 10. | Synthesis of nanosized zinc and magnesium   chromites starting from PVA–metal nitrate solutions | Stoia Marcela Elena, Mirela Barbu, Mircea   Stefanescu, Paul Barvinschi, Lucian Barbu-Tudoran | J Therm Anal Calorim 2012, 110; 85-92 |  
            | 11. | Studies regarding the formation from metal   nitrates and diol 4 of NiM2 IIIO4 spinels, inside   a silica matrix | Marcela Stoia  Mircea Stefanescu • Mirela Barbu • Paul   Barvinschi • Lucian Barbu-Tudoran | J Therm Anal Calorim DOI 10.1007/s10973-011-1994-7 J Therm Anal Calorim (2012) 108:1041-1049 DOI 10.1007/s10973-011-1994-7 |  
            | 12. | New synthesis method for M(II) chromites/silica   nanocomposites by thermal decomposition of some precursors   formed  inside the   silica gels | Mirela Barbu • Mircea Stefanescu • Marcela Stoia   • Gabriela Vlase • Paul Barvinschi | J Therm Anal Calorim DOI 10.1007/s10973-011-1933-7 J Therm Anal Calorim (2012) 108:1059-1066 DOI 10.1007/s10973-011-1933-7 |  
            | 13. | Synthesis of nanocrystalline nickel ferrite by   thermal decomposition of organic precursors | Marcela Stoia • Paul   Barvinschi • Lucian Barbu Tudoran •   Mirela Barbu • Mircea Stefanescu | J Therm Anal Calorim DOI 10.1007/s10973-011-1903-0  J Therm Anal Calorim (2012) 108:1033-1039 DOI 10.1007/s10973-011-1903-0 |  
            | 14. | Novel low temperature synthesis method for   nanocrystalline zinc and magnesium chromites | Mircea Stefanescu, Mirela Barbu, Titus Vlase,   Paul Barvinschi, Lucian Barbu-Tudoran, Marcela Stoia | Thermochimica Acta 526 (2011) 130– 136 |  
            | 15. | Characterisation of nickel–zinc ferrite/silica   nanocomposites with low ferrite concentration obtained by an   improved modified sol–gel method | Marcela Stoia • Costica Caizer • Mircea Stefanescu   • Paul Barvinschi • Lucian Barbu-Tudoran | J Sol-Gel Sci Technol   (2011) 58:126–134 DOI 10.1007/s10971-010-2365-8 |  
            |   |   |   |   |  
            | 16. | Low temperature synthesis of Co2SiO4/SiO2   nanocomposite using a modified sol-gel method | Marcela Stoia,   M. Stefanescu, T. Dippong, O. Stefanescu, P. Barvinschi | J. Sol-Gel Sci. Technol 54 (2010) 49-56 |  
            | 17. | Obtaining of Ni0.65Zn0.35Fe2O4 nanoparticles at low temperature   starting from metallic nitrates and polyols | Mircea   Stefanescu, Marcela Stoia, Oana Stefanescu, Paul Barvinschi | Journal   Thermal Analysis and Calorimetry, 99 (2010) 459-464 |  
            | 18. | Preparation of CoxFe3-xO4  oxydic system starting from metal nitrates   and propanediol | Mircea   Stefanescua, Marcela Stoiaa, Thomas Dipponga,   Oana Stefanescua, Paul Barvinschib   | Acta   Chimica slovenica,  56 (2009) 379-385 |  
            | 19. | PREPARATION OF CoxFe3-xO4   NANOPARTICLES BY THERMAL DECOMPOSITION OF SOME ORGANO-METALLIC   PRECURSORS     | Mircea Stefanescu , Marcela Stoia, Costica Caizer,   Thomas Dippong, Paul Barvinschi | Journal   Thermal Analysis and Calorimetry, 97 (2009) 245-250 |  
            | 20. | Study on the influence of   teos-diol molar ratio on their chemical interaction during the gelation   process | Oana   Ştefănescu,  Marcela Stoia, Mircea   Ştefănescu , Titus Vlase | Journal   Thermal Analysis and Calorimetry, 97 (2009) 251-256 |  
            | 21. | Preparation of FexOy/SiO2   nanocomposites by thermal decomposition of some carboxylate precursors formed   inside the silica matrix   | Oana   Ştefănescu, Corneliu Davidescu,  Mircea   Ştefănescu , Marcela Stoia | Journal   Thermal Analysis and Calorimetry, 97 (2009) 1, 203-208 |  
            | 22. | Preparation of x(Ni0.65Zn0.35Fe2O4)/(100-x)SiO2   nanocomposite powders  by a   modified  sol-gel  method  | M.   Stefănescu, M.Stoia, O.Stefanescu, C. Caizer | Materials Chemistry and Physics 113 (1) (2009), pp. 342-348 |  
            | 23. | Study on the   obtaining of cobalt oxides by thermal decomposition of some complex   combinations undispersed and dispersed in SiO2 matrix | M.   Stefanescu, T. Dippong, M. Stoia, O. Stefanescu | Journal of Thermal Analysis and Calorimetry 94 (2) (2008), pp. 389-393 |  
            | 24. | Thermal and FT-IR   study of the hybrid ethylene-glicol – silica matrix | M.   Stefanescu,  M. Stoia,  O. Stefanescu | Journal of Sol-Gel Science and Technology, 41 (2007),   71-78 |  
            | 25. | Obtaining of (Ni0.65Zn0.35Fe2O4)x-(SiO2)100-x   nanocomposites trough thermal decomposition of glyoxilate type complex   compounds embedeed in silica matrix | M. Stoia, C.   Caizer, M. Stefanescu, P. Barvinschi, I. Julean | Journal of Thermal Analysis and Calorimetry, 88 (2007)   193-200   |  
            | 26. | Thermal   decomposition of some metal-organic precursor. Fe2O3 nanoparticles | M.   Stefanescu, O. Stefanescu,  M. Stoia, C. Lazau | Journal of Thermal Analysis and Calorimetry, 88 (2007)   27-32 |  
            | 27. | The interaction   between TEOS and some polyol. Thermal analysis and FT-IR | M. Stefanescu M. Stoia O. Stefanescu A. Popa M. Simon C. Ionescu | Journal of Thermal Analysis and Calorimetry, 88 (2007)   19-26   |  
            | 28. | „Ultrafine,   Perfectly Spherical Ni-Zn Ferrite Nanoparticles, with Ultranarrow   Distribution, Isolated in Silica Matrix, Prepared by a Novel Synthesis Method   in Liquid Phase”   | M.   Stefanescu, C. Caizer, M. Stoia, O. Stefanescu | Acta Materialia 54 (2006) 1249-1257 |  
            |   |   |   |   |        Lucrari publicate in reviste de specialitate din tara cotate ISI   
 
    
        
            | Nr. crt. | Titlul lucrării | Autorii | Publicaţia  ( Nr., anul, pag. ) |  
            | 1. | Ni,Zn/SiO2 ferrite nanocomposites prepared by an improved sol-gel method and their characterization    | M. Stefanescu, C. Caizer, M. Stoia, O. Stefanescu | J Optoel. Adv. Mat, vol 7, no. 2, 2005, p. 607-614 |  
            | 2. | Studiul epurării recuperative a ionilor de nichel şi cobalt prin precipitare chimică din soluţii reziduale | G. Gavriş, G. Burtică, M. Stoia        V. Chiţac | Revista de Chimie vol.59 (1), pp.61-64, 2008 
      |  
            | 3. | Preparation of Ni0.65Zn0.35Fe2O4 nanoparticles with homogenous dispers in silica matrix   | M.Stoia, P. Barvinschi, I. Grozescu, M. Stefanescu   | Journal of Optoelectronics and Advanced Materials - Symposia, Vol. 1, No. 1, 2009, p. 29 - 33 
  |  
            | 4   | Synthesis and characterisation of poly(vinil alcohol)/ethylene glycol /silica hybrids. Thermal analysis and FT-IR study | M. Ştefănescu1, M. Stoia1, O. Ştefănescu1, C. Davidescu, G. Vlase2 | Revue Roumaine de Chimie, 55 (2010) 17-23 |  
            |   |   |   |   |      Lucrari publicate la alte reviste de specialitate din tara     
 
    
        
            | Nr. crt. | Titlul lucrării | Autorii | Publicaţia  ( Nr., anul, pag. ) |  
            | 1. | Synthesis of cobalt oxides starting from Co(NO3)2.6H2O and some diols | M. Stoia, T. Dippong, O. Stefanescu, G. Gavris, M. Stefanescu | Analele Universitatii din Oradea – Fascicula Chimie, XVI (2009) 59-64 |  
            | 2. | Studies upon removal of lead cation from wastwwater coming by spent acid solution of electroplating work (i) | GAVRIS G., STEFANESCU M., GAVRIS M., Stoia Marcela, CARABAN A. | Annals of the Oradea University. Fascicle of Management and Technological Engineering, VIII(XVIII) (2009) 1073-1078 |  
            | 3. | Preparation of β-Tricalcium Phosphate from Precursors Obtainedby a Wet Precipitation Method
 | Stoia Marcela Elena, M. Ionescu, O. Stefănescu, R. Murgan, M. Stefanescu | Chem. Bull. "Politehnica" University 53(67) 2008, 204   |  
            | 4. | Rheological Studies of some Ethylene-Glycol – TEOS Gels   | A.Tămaş, Stoia Marcela Elena, M. Ştefănescu | Chem. Bull. "Politehnica" University 53(67)2008, 269   |  
            | 5. | Synthesis of magnetic nanocomposites x%(Ni0.75Zn0.25Fe2O4)/(100-x)%SiO2 by a sol-gel method | Stoia M., M. Ştefănescua, Caizer C.b, O. Stefănescua | Annals West Univ. Series of Chemistry, 16 (4) (2007) 87-94 |  
            | 6. | Study on the obtaining of Fe2O3/SiO2 nanocomposites through a modified sol-gel method | O. Stefănescua, M. Ştefănescua, M. Stoiaa,  P. Barvinschib, T. Dipponga | Annals West Univ. Series of Chemistry, 16 (4) (2007) 79-86 |  
            | 7. | Study on the formation of cobalt oxides nanoparticles in silica matrix by a sol-gel method   | T. Dipponga, M. Ştefănescua, M. Stoiaa, O. Stefanescua, G. Gavrisb | Annals West Univ. Series of Chemistry, 16 (4) (2007) 35-42 |  
            | 8. | Ultrafine magnetic particles embedded in a silica matrix obtained by a new chemical route of synthesis | M. Stefanescu, C. Caizer, M. Stoia, O. Stefanescu | Annals of WestUniversity of Timisoara, ser. Fiz. XLV, p.19-24 |  
            | 9. | Titrimetric and Gravimetric Determination of Piperazine Adipate from Pharmaceutical Preparations with Diaminotetrathiocyanato-cromate (III) Complexes | Didina Oprescu, Marcela Stoia, Veronica Chiriac | Annals of WestUniversity of Timişoara, Series Chem., 9 (1), 2000, 19 |  
            | 10. | Studies on the Formation of the Spinel Phase Ni0.36Zn0.64Fe2O4 and its Magnetic Properties | M. Ştefănescu, C. Caizer, Cornelia Muntean, Marcela Stoia, M. Bîrzescu | Chem. Bull. ”Politehnica” Univ. (Timişoara), 45(59), No.1 (2000) 30 |  
            | 11. | Titrimetric Determination of Procaine Hydrochloride from Farmaceutical Preparations with Ammonium Diaminotetrathiocyanato – Cromate (III) Complexes | Didina Oprescu, Marcela Stoia, Veronica Chiriac | Chem. Bull.”Politehnica” Univ. (Timişoara) 45(59), No.1 (2000) pg. 25 |  
            | 12. | Conditions and practical consequences of aluminium activ anodic dissolution in electrochemical water treatement | C. Radovan, I. Vlaicu, G. Ciorba, M. Adam-Stoia | Annals of WestUniversity of Timisoara, ser. Chem.. 6 (1997),259 |  
            |   |   |   |   |        Volumele unor manifestări ştiinţifice din străinătate 
 
    
        
            | Nr. crt. | Titlul lucrării | Autorii | Publicaţia  ( Nr., anul, pag. ) |  
            | 1 | Characterization of Co(II) carboxylates resulted in the Co(NO3)2 – C3H8O2 reaction by acidic-basic electrometric titrimetry   | Dippong Thomasa, Marcela Stoiaa, Paul Barvinschib, Mircea Stefanescua    | Proceeding XVth Symposium on analytical and Environmental Problems, 22 sept. 2008, Szeged, Hungaria 978-963-482-903-4, 271 |  
            | 2. | Study on the obtaining of CoxOy starting from Co(NO3)2∙6H2O and ethylene glycol | T.Dippong, M.Stoia, M.Stefanescu |  Proceeding XIVth Symposium on analytical and Environmental Problems, 24 sept. 2007, Szeged, Hungaria 134,138 |  
            | 3. | Researches regarding the obtaining of the pk fertilizers with microelement cu from the system k4p2o7 – cuso4 | M.Ciopec, A.Iovi, P.Negrea, L.Lupa, M.Stoia, G.Mosoarca | Research people and actual task on multidisciplinary sciences, First conference, 6-8 june 2007, Lozenec, Bulgaria, Volume 3, pp.188, isbn 978-954-91147-3-7 |  
            | 4. | Theoretical and practical aspects of aluminium anodic behavior in electrochemical water treatment | C. Radovan, I. Vlaicu, G. Ciorba, M. Adam-Stoia | Electrochemical Society Proceedings Vol. 97-98 (1998), 427-438.   |        Volumele unor manifestări ştiinţifice internaţionale organizate în România (cu referenţi ştiinţifici) şi redactate integral într-o limbă de circulaţie internaţională 
 
    
        
            | Nr. crt. | Titlul lucrării | Autorii | Publicaţia  ( Nr., anul, pag. ) |  
            | 1. | The synthesis of the Ni, Zn ferrite through thermal conversion of carboxylic forerunners resulted in the reaction between metallic nitrates and different polyols. | M. Stefanescu, Oana Stefanescu , Marcela Stoia | Proceedings RICCCE XIV, Vol 1, Section 8, 2005, pg. S08-29 - 37 |          Granturi de cercetare-dezvoltare naţionale (MEC) şi contracte de cercetare-dezvoltare în programe naţionale   
 
    
        
            | Nr. crt. | Nr. grant/contract, anul | Denumire grant/contract | Beneficiar | Director / colaborator |  
            | 1. | PN II Parteneriate 26/2007 2007-2010 | Cercetari complexe privind obtinerea si proprietatile magnetice ale sistemelor de nanoparticule ferimagnetice de CodFe3-dO4surfactate/nesurfactate si biocompatibile cu potentiale aplicatii in terapia cancerului | CNMP | Responsabil stiintific |  
            | 2. | CEEX PC-D04-PT04-259/2005-2007, subcontract 4/ contract 37 | Obtinerea prin metode alternative de nanocristale de TiO2 dopate cu ioni metalici. Studiul aplicatiilor pentru sanatate, biologie si mediu, conducator de proiect ICEMC Timisoara 33.000 RON/2005-2007 |       MEC | colaborator |  
            | 3. | Grant CNCSIS tip A 648/2005, 2006    | Nanocompozite de tip NixZn(1-x)Fe2O4 cu proprietati magnetice dirijate, obtinute prin doua metode neconventionale de sinteza, originale 11.000 RON |            MEC | colaborator |  
            | 4. | Grant CNCSIS tip A, cod CNCSIS 728/2006,2007 | Cercetari fundamentale si fundamental-aplicative privind sistemele de nanoparticule ferimagnetice, spinelice, disperse |     MEC | colaborator |  
            | 5. | Grant CNCSIS tip A, cod CNCSIS 35, Nr. 35034/1999, tema 15 | Sinteza unor compusi noi, derivati ai acidului sulfosalicilic   | MEC | colaborator |    Teza de doctorat 
 
    
        
            | Nr. Crt. | Titlul lucrării | Autorii | Editura, anul, nr. Pagini, ISBN |  
            | 1. | Teza de doctorat : Contributii la obtinerea de nanomateriale cu proprietati magnetice nedispersate si dispersate in matrici anorganice | M. Stoia | Editura Politehnica Timisoara, 2007, 186 pag. ISBN: 978-973-625-463-5 ISSN 1842-8444 |      
 
 |